Residential Service Plans
| Program Benefits | 1 Unit | 2 Units | 3 Units | 4 Units |
| 21 Point Inspection (2 visits per year) | ||||
| Reminder Service | ||||
| Repair Warranty | 1 year | 1 year | 1 year | 1 year |
| Priority Status | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
| No Overtime | ||||
| 10% Off Repair Parts | ||||
| Filter Replacement (customer supplied) | ||||
| Quality Assurance Inspection & Cleaning(Meets Energy Star Recommendations) | ||||
| ACCA National Standard Task list includes: | ||||
| Blower Wheel Cleaning* | ||||
| Chemically Clean (Annually) | ||||
| Condensate Treatments (2 times/year) Includes a Pan Treatment Tablet (assists in keeping drains clear) |
* indicates extra charge